| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
|
|||||
| 4267 | MAX - Живые подписчики в канал/чат | 4680.00 ₽ | 10 | 50 000 | |
| 4268 | MAX - Позитивные реакции на пост👍 ❤ 🔥 🥰 👏 🤩 🎉 🙏 | 2460.00 ₽ | 10 | 1 500 | |
| 4269 | MAX - Просмотры поста, Россия | 608.00 ₽ | 10 | 40 000 | |
| 4271 | MAX - Подписчики в канал/чат, офферы (гарантия 30 дней) | 1320.00 ₽ | 10 | 50 000 | |
| 1260 | MAX - Подписчики на канал | 10000.00 ₽ | 10 | 1 800 | |
| 4272 | MAX - Подписчики в канал/чат, офферы (гарантия 60 дней) | 2640.00 ₽ | 10 | 50 000 | |
| 1261 | MAX - Участники в чат | 10000.00 ₽ | 10 | 1 800 | |
| 4273 | MAX - Подписчики в канал/чат, офферы (гарантия 90 дней) | 3980.00 ₽ | 10 | 50 000 | |
| 1262 | MAX - Реакции на канал | 960.00 ₽ | 10 | 1 800 | |
| 1263 | MAX - Просмотры на пост | 900.00 ₽ | 10 | 1 800 | |
| 1264 | MAX - Просмотры последних 30 постов | 360.00 ₽ | 10 | 100 000 | |
| 1194 | MAX - Просмотры последних 60 постов | 3600.00 ₽ | 10 | 100 000 | |
| 1196 | Facebook - Лайки на фан-страницу (Россия, женщины / офферы) [s19] ⭐ | 360.00 ₽ | 10 | 100 000 | |
| 1195 | MAX - Просмотры последних 120 постов | 360.00 ₽ | 10 | 100 000 | |
| 1198 | MAX - Просмотры последних 150 постов | 360.00 ₽ | 10 | 100 000 | |
| 4270 | MAX - Запуск бота, живые | 4600.00 ₽ | 10 | 50 000 | |
Telegram - Followers |
|||||
| 176 | 👥 Telegram - Подписчики (No refill) | 111.00 ₽ | 100 | 100 000 | |
| 983 | Telegram - Followers [s6] ⭐ | 213.00 ₽ | 50 | 500 000 | |
| 168 | 👥 Telegram - Подписчики (Russian NON DROP) | 267.00 ₽ | 50 | 50 000 | |
| 1338 | 👥 Telegram - Подписчики (Chinese NON DROP) | 267.00 ₽ | 50 | 10 000 | |
| 1069 | 👥 Telegram - Подписчики (Indian NON DROP) | 267.00 ₽ | 50 | 50 000 | |
| 680 | 👥 Telegram - Подписчики (Arabian NON DROP) | 267.00 ₽ | 50 | 50 000 | |
| 166 | 👥 Telegram - Подписчики (Premium R7) | 1042.00 ₽ | 50 | 15 000 | |
| 1023 | 👥 Telegram - Подписчики на канал/группу | 112.00 ₽ | 500 | 200 000 | |
| 177 | 👥 Telegram - Русские подписчики в группы/чаты/каналы (гарантия 30 дней) [s33] | 268.00 ₽ | 100 | 100 000 | |
| 1427 | 👥 Telegram - Быстрые русские подписчики в группы/чаты/каналы (гарантия 30 дней) [s33] | 297.00 ₽ | 100 | 35 000 | |
| 579 | 👥 Telegram - Подписчики в открытые и закрытые группы/каналы (30 дней гарантия) [s33] | 77.00 ₽ | 500 | 40 000 | |
| 820 | Telegram - Followers [s34] ⭐ | 400.00 ₽ | 100 | 100 000 | |
| 1443 | Telegram - Followers (live offers) [s34] ⭐ | 600.00 ₽ | 100 | 1 000 000 | |
| 169 | Telegram - Followers (India, 30 days warranty) [s2] | 297.00 ₽ | 500 | 50 000 | |
| 715 | Telegram - Followers (USA) [s2] | 404.00 ₽ | 50 | 70 000 | |
| 679 | Telegram - Followers (Russia) [s13] | 425.00 ₽ | 50 | 100 000 | |
| 1426 | Telegram - Followers per channel [s31] | 600.00 ₽ | 100 | 100 000 | |
Telegram - Views | Vote | Likes | Reports |
|||||
| 1459 | Telegram - Views [s2] | 2.00 ₽ | 1 000 | 200 000 | |
| 1448 | Telegram - Views [s11] ⭐ | 5.00 ₽ | 1 000 | 10 000 000 | |
| 814 | Telegram - Views (interval 5 sec) [s20] | 9.00 ₽ | 100 | 10 000 000 | |
| 994 | Telegram - Views (interval 10 sec) [s20] | 9.00 ₽ | 100 | 10 000 000 | |
| 1438 | Telegram - Views (interval 30 sec) [s20] | 9.00 ₽ | 100 | 10 000 000 | |
| 171 | Telegram - Views (last 5 posts) [s2] | 16.00 ₽ | 10 | 10 000 000 | |
| 681 | Telegram - Views (last 5 posts) [s12] | 12.00 ₽ | 100 | 100 000 | |
| 792 | 👀 Telegram - Просмотры на последние 10 постов [s13] | 44.00 ₽ | 500 | 150 000 | |
| 172 | Telegram - Views (last 10 posts) [s2] | 28.00 ₽ | 10 | 10 000 000 | |
| 682 | Telegram - Views (last 10 posts) [s12] | 24.00 ₽ | 100 | 100 000 | |
| 173 | Telegram - Views (last 20 posts) [s2] | 51.00 ₽ | 10 | 10 000 000 | |
| 174 | Telegram - Views (last 50 posts) [s2] | 97.00 ₽ | 10 | 10 000 000 | |
| 776 | Telegram - Voting [s20] | 300.00 ₽ | 50 | 20 000 | |
| 3232 | Telegram Post Views [Non Drop] No Refill | 15.00 ₽ | 10 | 217 545 811 | |
| 3233 | Telegram Post View - No Refill [High Speed⚡] ⛔ | 25.00 ₽ | 10 | 500 000 | |
| 3234 | Telegram Post Views [Static Includ] No Refill | 18.00 ₽ | 10 | 500 000 | |
| 3235 | Telegram Post Views [Static include] No Refill | 23.00 ₽ | 10 | 500 000 | |
| 3237 | Telegram Premium Views Include Static [Good For Search Optimize] [ISRAEL] No Refill | 57.00 ₽ | 10 | 20 000 | |
| 3239 | Telegram Post Views [Views from the Groups: Server] No Refill | 1.00 ₽ | 500 | 100 000 | |
| 3240 | Telegram Post Views [Last 5 Posts] | 42.00 ₽ | 10 | 10 000 000 | |
| 3241 | Telegram Post View | Last 5 Post | 3.00 ₽ | 10 | 2 147 483 647 | |
| 3242 | Telegram Post View | Last 10 Post | 5.00 ₽ | 10 | 2 147 483 647 | |
| 3243 | Telegram Post View | Last 20 Post | 9.00 ₽ | 10 | 2 147 483 647 | |
| 3244 | Telegram Post View | Last 50 Post | 22.00 ₽ | 10 | 2 147 483 647 | |
| 3245 | Telegram Post View | Last 100 Post | 45.00 ₽ | 10 | 2 147 483 647 | |
| 3246 | Telegram Post Views [Last 10] No Refill | 9.00 ₽ | 10 | 1 000 000 | |
| 3247 | Telegram Post Views on last 10 posts - No Refill | 18.00 ₽ | 10 | 10 000 000 | |
| 3248 | Telegram Post Views on last 20 posts - No Refill | 18.00 ₽ | 10 | 50 000 000 | |
| 3251 | Telegram Vote / Poll ⛔ | 29.00 ₽ | 10 | 320 000 | |
| 3252 | Telegram Post Views With Statics On Last 5 Posts [Indonesia] No Refill | 45.00 ₽ | 100 | 100 000 000 | |
| 3253 | Telegram Post Views With Statics On Last 10 Posts [Indonesia] No Refill | 86.00 ₽ | 100 | 100 000 000 | |
| 3254 | Telegram Post Views With Statics On Last 50 Posts [Indonesia] No Refill | 418.00 ₽ | 100 | 100 000 000 | |
| 3255 | Telegram Post Views With Statics On Last 5 Posts [USA] No Refill | 13.00 ₽ | 10 | 10 000 000 | |
| 3256 | Telegram Post Views With Statics On Last 10 Posts [USA] No Refill | 26.00 ₽ | 10 | 10 000 000 | |
| 3257 | Telegram Post Views With Statics On Last 50 Posts [USA] No Refill | 127.00 ₽ | 10 | 10 000 000 | |
| 3268 | 🇮🇷 Iran Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3269 | 🇮🇷 Iran Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3270 | 🇮🇷 Iran Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3271 | 🇮🇷 Iran Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3272 | 🇮🇷 Iran Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3273 | 🇮🇷 Iran Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3274 | 🇮🇷 Iran Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3275 | 🇸🇦 Arab Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3276 | 🇸🇦 Arab Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3277 | 🇸🇦 Arab Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3278 | 🇸🇦 Arab Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3279 | 🇸🇦 Arab Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3280 | 🇸🇦 Arab Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3281 | 🇸🇦 Arab Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3282 | 🇨🇳 China Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3283 | 🇨🇳 China Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3284 | 🇨🇳 China Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3285 | 🇨🇳 China Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3286 | 🇨🇳 China Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3287 | 🇨🇳 China Post Share [Future 50 Post] [Include Static 📊] | 230.00 ₽ | 10 | 20 000 | |
| 3288 | 🇨🇳 China Post Share [Future 100 Post] [Include Static 📊] | 460.00 ₽ | 10 | 20 000 | |
| 3289 | 🇮🇳 India Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 320 000 | |
| 3290 | 🇮🇳 India Post Share [Future 10 Post] [Include Static 📊] | 48.00 ₽ | 10 | 320 000 | |
| 3291 | 🇮🇳 India Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 320 000 | |
| 3292 | 🇮🇳 India Post Share [Future 20 Post] [Include Static 📊] | 95.00 ₽ | 10 | 320 000 | |
| 3293 | 🇮🇳 India Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 320 000 | |
| 3294 | 🇮🇳 India Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 320 000 | |
| 3295 | 🇮🇳 India Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 320 000 | |
| 3296 | 🇷🇺 Russia Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3297 | 🇷🇺 Russia Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3298 | 🇷🇺 Russia Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3299 | 🇷🇺 Russia Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3300 | 🇷🇺 Russia Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3301 | 🇷🇺 Russia Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3302 | 🇷🇺 Russia Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3303 | 🇹🇷 Turkey Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3304 | 🇹🇷 Turkey Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3305 | 🇹🇷 Turkey Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3306 | 🇹🇷 Turkey Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3307 | 🇹🇷 Turkey Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3308 | 🇹🇷 Turkey Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3309 | 🇹🇷 Turkey Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3310 | 🇩🇪 Germany Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3311 | 🇩🇪 Germany Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3312 | 🇩🇪 Germany Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3313 | 🇩🇪 Germany Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3314 | 🇩🇪 Germany Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3315 | 🇩🇪 Germany Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3316 | 🇩🇪 Germany Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3317 | 🇫🇷 France Post Share [Future 5 Post] [Include Static 📊] | 23.00 ₽ | 10 | 20 000 | |
| 3318 | 🇫🇷 France Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3319 | 🇫🇷 France Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3320 | 🇫🇷 France Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3321 | 🇫🇷 France Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3322 | 🇫🇷 France Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3323 | 🇫🇷 France Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3324 | 🇮🇱 Israel Post Share [Future 5 Post] [Include Static 📊] | 26.00 ₽ | 10 | 320 000 | |
| 3325 | 🇮🇱 Israel Post Share [Future 10 Post] [Include Static 📊] | 51.00 ₽ | 10 | 320 000 | |
| 3326 | 🇮🇱 Israel Post Share [Future 15 Post] [Include Static 📊] | 76.00 ₽ | 10 | 320 000 | |
| 3327 | 🇮🇱 Israel Post Share [Future 20 Post] [Include Static 📊] | 102.00 ₽ | 10 | 320 000 | |
| 3328 | 🇮🇱 Israel Post Share [Future 30 Post] [Include Static 📊] | 151.00 ₽ | 10 | 320 000 | |
| 3329 | 🇮🇱 Israel Post Share [Future 50 Post] [Include Static 📊] | 253.00 ₽ | 10 | 320 000 | |
| 3330 | 🇮🇱 Israel Post Share [Future 100 Post] [Include Static 📊] | 506.00 ₽ | 10 | 320 000 | |
| 3331 | 🇮🇩 Indonesia Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3332 | 🇮🇩 Indonesia Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3333 | 🇮🇩 Indonesia Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3334 | 🇮🇩 Indonesia Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3335 | 🇮🇩 Indonesia Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3336 | 🇮🇩 Indonesia Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3337 | 🇮🇩 Indonesia Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3338 | 🇮🇹 Italy Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3339 | 🇮🇹 Italy Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3340 | 🇮🇹 Italy Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3341 | 🇮🇹 Italy Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3342 | 🇮🇹 Italy Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3343 | 🇮🇹 Italy Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3344 | 🇮🇹 Italy Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3345 | 🇰🇿 Kazakhstan Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3346 | 🇰🇿 Kazakhstan Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3347 | 🇰🇿 Kazakhstan Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3348 | 🇰🇿 Kazakhstan Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3349 | 🇰🇿 Kazakhstan Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3350 | 🇰🇿 Kazakhstan Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3351 | 🇰🇿 Kazakhstan Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3352 | 🇧🇷 Brazil Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3353 | 🇧🇷 Brazil Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3354 | 🇧🇷 Brazil Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3355 | 🇧🇷 Brazil Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3356 | 🇧🇷 Brazil Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3357 | 🇧🇷 Brazil Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3358 | 🇧🇷 Brazil Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
| 3359 | 🏳️🌈 Random 13-Country Post Share [Future 5 Post] [Include Static 📊] | 24.00 ₽ | 10 | 20 000 | |
| 3360 | 🏳️🌈 Random 13-Country Post Share [Future 10 Post] [Include Static 📊] | 47.00 ₽ | 10 | 20 000 | |
| 3361 | 🏳️🌈 Random 13-Country Post Share [Future 15 Post] [Include Static 📊] | 70.00 ₽ | 10 | 20 000 | |
| 3362 | 🏳️🌈 Random 13-Country Post Share [Future 20 Post] [Include Static 📊] | 93.00 ₽ | 10 | 20 000 | |
| 3363 | 🏳️🌈 Random 13-Country Post Share [Future 30 Post] [Include Static 📊] | 139.00 ₽ | 10 | 20 000 | |
| 3364 | 🏳️🌈 Random 13-Country Post Share [Future 50 Post] [Include Static 📊] | 231.00 ₽ | 10 | 20 000 | |
| 3365 | 🏳️🌈 Random 13-Country Post Share [Future 100 Post] [Include Static 📊] | 462.00 ₽ | 10 | 20 000 | |
Telegram 👀 Подписка на просмотры |
|||||
| 2028 | Telegram - Auto Post Views | 4.00 ₽ | 10 | 2 147 483 647 | |
| 3653 | Telegram Auto Views [Russian] 10 Future posts | 51.00 ₽ | 100 | 100 000 | |
| 2017 | Telegram - Views - [ 5 FUTURE POST] | 37.00 ₽ | 500 | 2 000 000 | |
| 3654 | Telegram Auto Views [Russian] 30 Future posts | 174.00 ₽ | 100 | 100 000 | |
| 2019 | Telegram - Views - [10 FUTURE POST] | 70.00 ₽ | 500 | 2 000 000 | |
| 3655 | Telegram Auto Views [Russian] 50 Future posts | 348.00 ₽ | 100 | 100 000 | |
| 2021 | Telegram Views - [20 FUTURE POST] | 139.00 ₽ | 100 | 2 000 000 | |
| 3656 | Telegram Auto Views [Russian] 100 Future posts | 522.00 ₽ | 100 | 100 000 | |
| 2023 | Telegram - Views - [50 FUTURE POST] | 330.00 ₽ | 100 | 2 000 000 | |
| 2024 | Telegram - Views - [100 FUTURE POST] | 627.00 ₽ | 100 | 2 000 000 | |
| 2020 | Telegram - Views ~ 20 FUTURE POST | 44.00 ₽ | 500 | 1 000 000 | |
| 2022 | Telegram - Views ~ 50 FUTURE POST | 101.00 ₽ | 100 | 1 000 000 | |
| 2025 | Telegram - Views ~ 100 FUTURE POST | 434.00 ₽ | 10 | 1 000 000 | |
| 2026 | Telegram - Views ~ 500 FUTURE POST | 2689.00 ₽ | 100 | 2 000 000 | |
| 2027 | Telegram - Views ~ 1000 FUTURE POST | 4998.00 ₽ | 100 | 2 000 000 | |
| 2011 | Telegram Post Views [Last 5 Post] | 11.00 ₽ | 500 | 1 000 000 | |
| 2012 | Telegram Post Views [Last 10 Post] | 22.00 ₽ | 500 | 1 000 000 | |
| 2013 | Telegram Post Views [Last 20 Post] | 44.00 ₽ | 500 | 1 000 000 | |
| 2014 | Telegram Post Views [Last 50 Post] | 101.00 ₽ | 100 | 1 000 000 | |
| 2015 | Telegram Post Views [Last 100 Post] | 202.00 ₽ | 100 | 1 000 000 | |
| 2029 | Telegram - Post Views - [ LAST 5 POST ] | 17.00 ₽ | 500 | 10 000 000 | |
| 2030 | Telegram - Post Views - [ LAST 10 POST ] | 27.00 ₽ | 500 | 10 000 000 | |
| 2031 | Telegram - Post Views - [ LAST 20 POST ] | 50.00 ₽ | 500 | 10 000 000 | |
| 2032 | Telegram - Post Views - [ LAST 50 POST ] | 93.00 ₽ | 100 | 10 000 000 | |
| 2033 | Telegram - Post Views - [ LAST 100 POST ] | 182.00 ₽ | 100 | 10 000 000 | |
| 2034 | Telegram - Post Views - [ LAST 500 POST ] | 584.00 ₽ | 100 | 10 000 000 | |
Telegram - Reactions |
|||||
| 1474 | Telegram - Реакция 🔥 | 22.00 ₽ | 10 | 1 000 000 | |
| 1475 | Telegram - Реакция 👍 | 22.00 ₽ | 10 | 1 000 000 | |
| 1476 | Telegram - Реакция ❤️ | 22.00 ₽ | 10 | 1 000 000 | |
| 1477 | Telegram - Реакция 👎 | 22.00 ₽ | 10 | 1 000 000 | |
| 1478 | Telegram - Реакция 🎉 | 22.00 ₽ | 10 | 1 000 000 | |
| 1479 | Telegram - Реакция 💩 | 22.00 ₽ | 10 | 1 000 000 | |
| 1481 | Telegram - Реакция 🤩 | 22.00 ₽ | 10 | 1 000 000 | |
| 1482 | Telegram - Реакция 😢 | 22.00 ₽ | 10 | 1 000 000 | |
| 1483 | Telegram - Реакция 😁 | 22.00 ₽ | 10 | 1 000 000 | |
| 1484 | Telegram - Реакция 🤮 | 22.00 ₽ | 10 | 1 000 000 | |
| 1485 | Telegram - Реакция 👍 + Просмотр 👀 | 467.00 ₽ | 10 | 1 000 000 | |
| 1486 | Telegram - Реакция 👎 + Просмотр 👀 | 57.00 ₽ | 10 | 200 000 | |
| 1487 | Telegram - Реакция 🔥 + Просмотр 👀 | 19.00 ₽ | 10 | 250 000 | |
| 1488 | Telegram - Реакция ❤️ + Просмотр 👀 | 45.00 ₽ | 10 | 500 000 | |
| 1489 | Telegram - Реакция 🤩 + Просмотр 👀 | 34.00 ₽ | 10 | 100 000 | |
| 1490 | Telegram - Реакция 💩 + Просмотр 👀 | 36.00 ₽ | 100 | 100 000 | |
| 1491 | Telegram - Реакция 🎉 + Просмотр 👀 | 34.00 ₽ | 5 | 50 000 | |
| 1492 | Telegram - Реакция 🤮 + Просмотр 👀 | 57.00 ₽ | 5 | 200 000 | |
| 1493 | Telegram - Реакция 😁 + Просмотр 👀 | 27.00 ₽ | 10 | 500 000 | |
| 1494 | Telegram - Реакция 😢 + Просмотр 👀 | 57.00 ₽ | 5 | 10 000 | |
| 1495 | Telegram - Реакция 😱 + Просмотр 👀 | 36.00 ₽ | 10 | 200 000 | |
| 1496 | Telegram - Реакция 👍🤩🎉🔥❤️ + Просмотры 👀 | 17.00 ₽ | 100 | 700 000 | |
| 1497 | Telegram - Реакция негативная 👎😁😢💩🤮 + Просмотр 👀 | 32.00 ₽ | 5 | 10 000 | |
| 1498 | Telegram - Реакция 🤮 + Просмотр 👀 | 16.00 ₽ | 20 | 1 000 000 | |
| 1499 | Telegram - Реакция 🔥 + Просмотр 👀 | 31.00 ₽ | 10 | 1 000 000 | |
| 1500 | Telegram - Реакция 😢 + Просмотр 👀 | 16.00 ₽ | 20 | 1 000 000 | |
| 1501 | Telegram - Реакция ❤️ + Просмотр 👀 | 16.00 ₽ | 50 | 1 000 000 | |
| 1502 | Telegram - Реакция 💩 + Просмотр 👀 | 16.00 ₽ | 50 | 1 000 000 | |
| 1503 | Telegram - Реакция 👎 + Просмотр 👀 | 31.00 ₽ | 50 | 1 000 000 | |
| 1504 | Telegram - Реакция 🎉 + Просмотр 👀 | 31.00 ₽ | 20 | 1 000 000 | |
| 1505 | Telegram - Реакция 🤩 + Просмотр 👀 | 31.00 ₽ | 10 | 1 000 000 | |
| 1506 | Telegram - Реакция 😱 + Просмотр 👀 | 35.00 ₽ | 20 | 1 000 000 | |
